| (Sort by) Boat ID | (Sort by) Designer | (Sort by) Boat Name | (Sort by) Boat Type | (Sort by) Class/Size | (Sort by) Magazine | (Sort by) Year/Month |
| 5839 | A E Martin & co. | Excelam | Yacht, motor | 46 ft | Yachting World | 1930/09 |
| 6635 | A E Martin & Co. | Excelam | Yacht, motor | 45 ft | Motorboat and Yachting | 1930/09 |
| 6595 | A E Martin & Co.Ltd. | Twin-screw steel cruiser | Yacht, motor | 46 ft | Motorboat and Yachting | 1930/04 |
| 6759 | A Everson | Sybarite | Motor | 32 ft | Motorboat and Yachting | 1932/08 |
| 6745 | A G Ward | Silhouette | Yacht, motor | 33 ft | Motorboat and Yachting | 1934/06 |
| 6621 | A Goodwin-Hamilton & Adamson | John Williams V | Barque | 125 ft | Motorboat and Yachting | 1930/07 |
| 5442 | A H Carr ( Boats) Ltd | Coral class outboard | Motor | 17 ft | Motorboat and Yachting | 1960/11 |
| 6428 | A H Comben | Nanette | Yacht, cutter | 28 ft LOA | Motorboat and Yachting | 1927/09 |
| 11469 | A J S | Yacht, ketch | 38 ton | Yachting Monthly | 1916/06 | |
| 6458 | A M Dickie | Janetha II | Yacht, motor | 90 ft | Motorboat and Yachting | 1928/03 |
| 6712 | A M Dickie | Shulah II | Yacht, yawl | 40 ft LOA | Motorboat and Yachting | 1934/03 |
| 5754 | A M Dickie & Son | Janetha III | Yacht, motor | 100 ft | Yachting World | 1929/05 |
| 6389 | A M Dickie & Son | Shark | Yacht, ketch | 58 ft | Motorboat and Yachting | 1926/09 |
| 6444 | A M Dickie & Sons | 28 ft day cruiser | Motor | 28 ft | Motorboat and Yachting | 1927/12 |
| 4919 | A M Dickie & Sons | 55-ton Motor Sailer | Yacht, ketch | 70 ft LOA | Motorboat and Yachting | 1935/04 |
| 6778 | A M Dickie & Sons | Alec Randles | Fishing | 45 ft | Motorboat and Yachting | 1932/12 |
| 6643 | A M Dickie & Sons | Ard Chaun | Yacht, sloop | 25 ft | Motorboat and Yachting | 1930/10 |
| 6580 | A M Dickie & Sons | Cordelia II | Yacht, motor | 70 ft | Motorboat and Yachting | 1930/02 |
| 6521 | A M Dickie & Sons | Express cabin cruiser | Yacht, motor | 45 ft | Motorboat and Yachting | 1929/02 |
| 6554 | A M Dickie & Sons | Helen May | Yacht, motor | 65 ft | Motorboat and Yachting | 1929/08 |
| 6434 | A M Dickie & Sons | Janetha | Yacht, motor | 90 ft | Motorboat and Yachting | 1927/10 |
| 6517 | A M Dickie & Sons | Janetha III | Yacht, motor | 100 ft | Motorboat and Yachting | 1929/02 |
| 6622 | A M Dickie & Sons | Janetha IV | Yacht, motor | 111 ft | Motorboat and Yachting | 1930/07 |
| 5762 | A M Dickie & Sons | Kitikae | Yacht, motor | 45 ft | Yachting World | 1929/06 |
| 7350 | A M Dickie & Sons | Leejo | Yacht, sloop | 30 ft LOA | Yachting World | 1936/08 |
| 4910 | A M Dickie & Sons | Sheenan | Yacht, yawl | 40 ft LOA | Motorboat and Yachting | 1937/05 |
| 4993 | A M Dickie & Sons | Shuna III | Yacht, sloop | 31 ft LOA | Motorboat and Yachting | 1936/05 |
| 6592 | A M Dickie & Sons | Single-handed auxiliary cruiser | Yacht, yawl | 30 ft | Motorboat and Yachting | 1930/03 |
| 6464 | A M Didkie | Seaway | Motor, sailer | 57 ft | Motorboat and Yachting | 1928/05 |
| 6594 | A Milne & Co. | 130-ton yacht | Yacht, motor | Motorboat and Yachting | 1930/04 | |
| 526 | A Milne & Co. | Kiwi II | Motor | 34 ft LOA | Yachts and Yachting | 1961/11 |
| 6954 | A Mylne | Doreen | Yacht, motor | 35 ft | Motorboat and Yachting | 1910/09 |
| 6916 | A Mylne | Spanker | Yacht, motor | 82 ft | Motorboat and Yachting | 1907/10 |
| 343 | A Mylne & Co | Fair Maid | Workboat | 36 ft LOA | Yachts and Yachting | 1962/11 |
| 14588 | A Mylne & Co. | Yacht, ketch | 40 ft LOA | Yachts and Yachting | 1966/11 | |
| 14125 | A Mylne & Co. | Yacht, sloop | 25 ft LOA | Yachts and Yachting | 1950/04 | |
| 515 | A Mylne & Co. | Ferroch | Motor | 40 ft LOA | Yachts and Yachting | 1963/02 |
| 14334 | A Mylne & Co. | Glenafton | Yacht, ketch | Twelve metre | Yachts and Yachting | 1968/01 |
| 14157 | A Mylne & Co. | Mary Falconer | Yacht, sloop | 42 ft LOA | Yachts and Yachting | 1951/02 |
| 6805 | A Mylne & Co. | Scottish-built auxiliary | Yacht, yawl | 79 ft | Motorboat and Yachting | 1938/03 |
| 14360 | A Mylne & Co. | Shetland Cruiser | Yacht, sloop | 25 ft LOA | Yachts and Yachting | 1966/10 |
| 14357 | A Mylne & Co. | Watonia II | Yacht, motor | 64 ft LOA | Yachts and Yachting | 1966/09 |
| 5184 | A R C Marine Ltd | Fast Launch | Motor | 30 ft | Motorboat and Yachting | 1951/08 |
| 5242 | A R Brearley | Willow Wren | Motor | 18 ft | Motorboat and Yachting | 1953/07 |
| 11470 | A R C | Yacht, motor | 28 ft | Motorboat and Yachting | 1947/01 | |
| 9865 | A R C Marine | Riverman | Motor | 25 ft | Yachting World | 1952/10 |
| 9866 | A R C Marine Co | Riverman | Yacht, motor | 25 ft | Motorboat and Yachting | 1952/10 |
| 11471 | A R C Marine Co Ltd | Motor | 28 ft LOA | Yachting World | 1949/02 | |
| 5228 | A R C Marine Co. Ltd | Standard craft | Motor | 20 ft & 25 ft | Motorboat and Yachting | 1953/01 |
| 5162 | A R C Marine Ltd | Everyman cruiser | Motor | 28 ft | Motorboat and Yachting | 1949/02 |
| Next Page >>