| (Sort by) Author | (Sort by) Title | (Sort by) Edition |
| Uden, Grant | British Ships and Seamen Book 2 The Seamen | P/B |
| Uden, Grant | Collectors Casebook | |
| Uganda | Uganda | |
| Uglow, Jim | Sailorman | |
| Uhlemann, Hans-Joachim | Historisches vom Strom Band 17 | German |
| UK Cargo Ships | UK Cargo Ships 1999 | Eng/Finnish/German |
| UK Divers Directory | UK Divers Directory [The] | |
| UK Ferry Routes | UK Ferry Routes Guide 1993 | P/B with Jan 1993 Ships Mthly |
| UK Ferry Routes | UK Ferry Routes Guide 1997 | P/B with Apr 1997 Ships mthly |
| Ulrich, Kurt | Monarchs of the Sea | |
| Ulstein, Ragnar | More og Romsdal Fylkesbatar 1920-1970 | |
| Ulyatt, Michael E | Flying Sail | P/B |
| Ulyatt, Michael E | Humber Shipping: A Pictorial History | |
| Ulyatt, Michael E | Trawlermen of Hull | P/B |
| Unden, J E | Safety at Sea | P/B |
| Under Sail | Under Sail | P/B |
| Under Sail | Under Sail | |
| Under Sail | Under Sail | |
| Underhill, Arthur | Cornish Creeks and Western Waters | P/B |
| Underhill, Arthur | Correct Magnetic Courses and Distances in Sea Miles | |
| Underhill, Arthur | Our Silver Streak | |
| Underhill, Harold A | Deepwater Sail | Revised 2nd and reprinted 1976 |
| Underhill, Harold A | List of Working Drawings for Scale Ship Models | P/B |
| Underhill, Harold A | List of Working Drawings For Scale Ship Models Power Craft Section | P/B |
| Underhill, Harold A | Masting and Rigging | |
| Underhill, Harold A | Plank-on-Frame Models Vol 1 | Reprint 1974 |
| Underhill, Harold A | Plank-on-Frame Models Vol 2 | Reprinted 1971 |
| Underhill, Harold A | Sail Training and Cadet Ships | |
| Underhill, Harold A | Sailing Ship Rigs and Rigging | Reprint 1963 |
| Underhill, Sir Arthur | Short History of the Royal Cruising Club 1880-1930 | |
| Underwater Blasting | Underwater Blasting Systems | P/B |
| Uniforms and Insignia | Uniforms and Insignia of the Navies of World War 2 | |
| United Kingdom | United Kingdom Sea Fisheries Statistics 1991 and 1992 | P/B |
| United Kingdom | United Kingdom Sea Fisheries Statistics 1994 | P/B |
| United Kingdom | United Kingdom Sea Fisheries Statistics 1995 | P/B |
| United Kingdom | United Kingdom Sea Fisheries Statistics 1996 | P/B |
| United Kingdom | United Kingdom Sea Fisheries Statistics 2006 | P/B |
| United Kingdom | United Kingdom Sea Fisheries Statistics 2006 | P/B |
| United Kingdom Mutual Steam | United Kingdom Mutual Steam Ship Assurance Association (Bermuda) Ltd | P/B |
| United Kingdom Mutual Steam | United Kingdom Mutual Steam Ship Assurance Association (Bermuda) Ltd | P/B |
| United Kingdom Mutual Steam | United Kingdom Mutual Steam Ship Assurance Association (Bermuda) Ltd | P/B |
| United States Coast Pilot | Atlantic Coast: Cape Cod to Sandy Hook Vol 2 | P/B 28th |
| United States Coast Pilot | Atlantic Coast: Eastport to Cape Cod Vol 1 | P/B 29th |
| United States Coast Pilot | Atlantic Coast: Sandy Hook to Cape Henry Vol 3 | P/B 31st |
| United States Coast Pilot | Pacific and Arctic Coasts Alaska: Cape Spencer to Beaufort Sea Vol 9 | P/B 16th |
| United States Coast Pilot | Pacific Coast Alaska: Dixon Entrance to Cape Spencer Vol 8 | P/B 20th |
| United States Coast Pilot | Pacific Coast: California, Oregon, Washington and Hawaii Vol 7 | P/B 28th |
| United States Lines | United States Lines | |
| United Towing | United Towing 1920-1990 | P/B |
| Unwin, Nora | Diary of a World Tour [A] | P/B |
| Next Page >>